Baseball - Game Statistics

Monday, May 6, 2024

  Badin
 
4
   Lakota West
 
3

  1 2 3 4 5 6 7 8 R H E
Badin 0 0 1 2 0 0 0 1 4 6 2
Lakota West 0 0 0 1 0 2 0 0 3 8 4


Badin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kyle Anderson (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Xander Arnold (Jr) 3 1 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Kade Bowling (Jr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Austin Buckle (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Jeremiah Carmella (So) 4 1 2 0 0.500 0 0 0 0 2 0 0 0 0.500 0.500 1
Chase Luebbe (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cooper Ollis (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Aidan Sullivan (So) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Chandler Taylor (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Austin Vangen (So) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 1
Team 30 4 6 3 0.200 0 0 0 4 5 0 0 0 0.294 0.200 2

Pitching IP H R ER BB SO HR ERA  
Ryan Holderbach (Jr) 1.1 3 2 0 2 1 0 0.000  
Max Kraemer (Jr) 1.0 1 0 0 0 0 0 0.000  
Carson Niehaus (So) 4.0 4 1 1 2 2 0 1.750  
Tyler Verdin (Sr) 1.2 0 0 0 2 0 0 0.000  
Team 8.0 8 3 1 6 3 0 0.875  

Fielding PO A E FP  
Team 0 0 0 0.000  


Lakota West
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacob Asbeck (Sr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Noah Bramble (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Keegan Campbell (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kameron Gaalaas (So) 3 0 1 2 0.333 0 1 0 1 0 0 0 0 0.500 1.000 0
LJ Green (Jr) 3 1 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Landon Holt (Jr) 5 0 2 0 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
Braydon Johnson (So) 2 0 0 1 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Isaiah Meade-Moss (Jr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Adrian Smith (Jr) 4 0 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Jacob Stauffer (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Krishan Zoeller (Jr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Team 31 3 8 3 0.258 1 1 0 6 3 0 0 1 0.395 0.355 0

Pitching IP H R ER BB SO HR ERA  
LJ Green (Jr) 5.0 5 3 0 0 3 0 0.000  
Hayden Holmes (Jr) 0.2 0 0 0 1 0 0 0.000  
Krishan Zoeller (Jr) 2.1 1 1 1 3 2 0 3.000  
Team 8.0 6 4 1 4 5 0 0.875  

Fielding PO A E FP  
Noah Bramble (So) 0 1 1 0.500  
Keegan Campbell (Jr) 0 3 1 0.750  
Kameron Gaalaas (So) 2 0 0 1.000  
LJ Green (Jr) 3 3 0 1.000  
Gavin Halstead (Jr) 5 0 1 0.833  
Landon Holt (Jr) 6 0 0 1.000  
Braydon Johnson (So) 3 0 0 1.000  
Isaiah Meade-Moss (Jr) 1 0 0 1.000  
Adrian Smith (Jr) 1 1 0 1.000  
Jacob Stauffer (Sr) 2 0 0 1.000  
Cooper Taylor (Sr) 1 0 0 1.000  
Krishan Zoeller (Jr) 0 1 1 0.500  
Team 24 9 4 0.892