
                Softball - Game Statistics
        Friday, May 3, 2024
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| CHCA | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 
| Badin | 0 | 2 | 0 | 0 | 9 | 11 | 8 | 1 | 
| CHCA | 
|---|
| No stats available | 
| Badin | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB | 
| Sophie Brown (Fr) | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 | 
| Sydney Couch (Jr) | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Jessie Giuliano (Fr) | 2 | 1 | 1 | 2 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 1.500 | 0 | 
| Olivia (Judy) Harris (Fr) | 3 | 2 | 2 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 | 
| Phebe Kiefer (Fr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 | 
| Halle Klaiber (Sr) | 2 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 0 | 
| Erica Kuhnash (Jr) | 3 | 1 | 1 | 1 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0 | 
| Emily O'Brien (Fr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1 | 
| Kira Rohan (So) | 4 | 2 | 2 | 2 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.250 | 1 | 
| Miley Zorb (So) | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0 | 
| Team | 24 | 11 | 9 | 10 | 0.375 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0.464 | 0.625 | 3 | 
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Halle Klaiber (Sr) | 5.0 | 4 | 1 | 1 | 3 | 13 | 0 | 1.400 | |
| Team | 5.0 | 4 | 1 | 1 | 3 | 13 | 0 | 1.400 | 
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Emma Ballinger (Jr) | 13 | 0 | 0 | 1.000 | |
| Olivia (Judy) Harris (Fr) | 1 | 0 | 0 | 1.000 | |
| Miley Zorb (So) | 1 | 0 | 0 | 1.000 | |
| Team | 15 | 0 | 0 | 1.000 | 
                
                
                
            
 
                            CHCA
                        
 
                            
                             Badin