Softball - Game Statistics

Friday, April 5, 2024

  Carroll
 
8
   Chaminade Julienne
 
3

  1 2 3 4 5 6 R H E
Carroll 0 1 0 0 5 2 8 6 2
Chaminade Julienne 2 0 1 0 0 0 3 3 7


Carroll
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Shaina Beam (Sr) 1 0 0 0 0.000 0 0 0 3 0 0 0 0 0.750 0.000 0
Tatum Browning (So) 3 2 2 3 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Georgia Brust (Sr) 1 1 0 0 0.000 0 0 0 3 1 0 0 0 0.750 0.000 3
Skylar Crumbaugh (Sr) 3 2 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Marin Keferl (Jr) 4 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Abby Randall (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Emma Sexton (Jr) 3 0 1 1 0.333 0 0 0 0 1 1 0 0 0.250 0.333 0
Abby Springer (Jr) 3 2 1 1 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Jacklyn Weitz (Fr) 3 0 1 2 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Team 23 8 6 7 0.261 2 0 0 11 9 1 0 0 0.486 0.348 3

Pitching IP H R ER BB SO HR ERA  
Tatum Browning (So) 3.0 0 0 0 0 6 0 0.000  
Emma Sexton (Jr) 3.0 3 3 1 0 5 0 2.333  
Team 6.0 3 3 1 0 11 0 1.167  

Fielding PO A E FP  
Shaina Beam (Sr) 0 1 0 1.000  
Tatum Browning (So) 0 6 1 0.857  
Skylar Crumbaugh (Sr) 4 0 0 1.000  
Marin Keferl (Jr) 11 0 0 1.000  
Abby Randall (So) 1 3 0 1.000  
Emma Sexton (Jr) 0 5 0 1.000  
Abby Springer (Jr) 2 0 0 1.000  
Jacklyn Weitz (Fr) 0 0 1 0.000  
Team 18 15 2 0.943  


Chaminade Julienne
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alexis Amburgey (So) 3 0 1 2 0.333 0 1 0 0 1 0 0 0 0.333 1.000 0
Kiara Boehringer (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mariah Gibson (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Annabel Herwig (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Zion Juniel (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Aubrey Kolton (So) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Calisse Russell (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Emily Schwartz (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ava Wade (So) 3 2 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 22 3 3 2 0.136 1 1 0 0 11 0 0 0 0.136 0.273 0

Pitching IP H R ER BB SO HR ERA  
Aubrey Kolton (So) 6.0 4 8 4 11 9 0 4.667  
Team 6.0 4 8 4 11 9 0 4.667  

Fielding PO A E FP  
Alexis Amburgey (So) 10 3 1 0.929  
Kiara Boehringer (Sr) 3 0 0 1.000  
Mariah Gibson (Jr) 1 0 0 1.000  
Annabel Herwig (So) 1 0 2 0.333  
Aubrey Kolton (So) 1 0 1 0.500  
Calisse Russell (Jr) 0 0 1 0.000  
Emily Schwartz (So) 0 0 2 0.000  
Ava Wade (So) 2 1 0 1.000  
Team 18 4 7 0.759