Baseball - Game Statistics

Monday, April 7, 2025

  Chaminade Julienne
 
0
   Badin
 
3

  1 2 3 4 5 6 7 R H E
Chaminade Julienne 0 0 0 0 0 0 0 0 3 0
Badin 0 2 1 0 0 0 0 3 5 0


Chaminade Julienne
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sam Clune (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Charlie Hoagland (Sr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Colin Kadel (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Aidan Kohlbacher (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Ben Kolton (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Charlie Lunne (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Isaac Sullivan (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Grant Vogelgesang (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jake Whitt (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 23 0 3 0 0.130 0 0 0 1 7 0 0 0 0.167 0.130 0

Pitching IP H R ER BB SO HR ERA  
Isaac Sullivan (Jr) 6.0 4 3 1 2 5 1 1.167  
Team 6.0 4 3 1 2 5 1 1.167  

Fielding PO A E FP  
Sam Clune (So) 0 3 0 1.000  
Colin Kadel (Sr) 0 2 0 1.000  
Aidan Kohlbacher (Jr) 6 2 0 1.000  
Ben Kolton (Sr) 0 1 0 1.000  
Charlie Lunne (Jr) 10 2 0 1.000  
Landon Scott (Jr) 1 0 0 1.000  
Isaac Sullivan (Jr) 1 2 0 1.000  
Grant Vogelgesang (Sr) 0 0 1 0.000  
Team 18 12 1 0.968  


Badin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kyle Anderson (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Kade Bowling (Sr) 3 1 1 1 0.333 0 0 1 0 0 0 0 0 0.333 1.333 0
James Brink (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Cade Cummins (Jr) 2 0 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Chase Luebbe (Sr) 2 1 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Cooper Ollis (Sr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Aidan Sullivan (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chandler Taylor (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Austin Vangen (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Team 20 3 5 3 0.250 1 0 1 2 5 0 1 0 0.318 0.450 1

Pitching IP H R ER BB SO HR ERA  
Caleb Driessen (Jr) 7.0 3 0 0 1 7 0 0.000  
Team 7.0 3 0 0 1 7 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000