Baseball - Game Statistics

Wednesday, May 28, 2025

  Fenwick
 
2
   CHCA
 
0

  1 2 3 4 5 6 7 R H E
Fenwick 0 0 0 0 0 0 2 2 4 0
CHCA 0 0 0 0 0 0 0 0 1 2


Fenwick
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nick Bachmann (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Isaac Barker (So) 3 1 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Dylan Fletcher (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Jackson Kauffman (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Joe Koetter (Sr) 1 0 1 0 1.000 0 0 0 1 0 0 1 0 1.000 1.000 0
Hudson Kreke (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Ty Miller (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Drew Oakes (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carter Shouse (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carter Williamson (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Team 23 2 4 2 0.174 1 0 0 1 5 0 2 1 0.240 0.217 0

Pitching IP H R ER BB SO HR ERA  
Carter Shouse (Fr) 7.0 1 0 0 1 15 0 0.000  
Team 7.0 1 0 0 1 15 0 0.000  

Fielding PO A E FP  
Jackson Kauffman (Jr) 1 2 0 1.000  
Joe Koetter (Sr) 2 0 0 1.000  
Hudson Kreke (So) 1 0 0 1.000  
Ty Miller (Jr) 1 0 0 1.000  
Drew Oakes (Sr) 15 1 0 1.000  
Carter Shouse (Fr) 0 0 0 0.000  
Carter Williamson (Sr) 1 0 0 1.000  
Team 21 3 0 1.000  


CHCA
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ryan Bass (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Caden Hacker (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mason Herring (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Will Huetcher (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Landen Ivy (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jud Layman (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Owen Long (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nolan Lum (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Paxton Oney (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Jace Pittser (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 21 0 1 0 0.048 0 0 0 1 15 0 0 0 0.091 0.048 0

Pitching IP H R ER BB SO HR ERA  
Landen Ivy (Sr) 6.2 4 2 1 1 5 0 1.050  
Vaughn Stiglitz (Sr) 0.1 0 0 0 0 0 0 0.000  
Team 7.0 4 2 1 1 5 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000