
Baseball - Game Statistics
Monday, May 4, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| Badin | 1 | 0 | 1 | 0 | 0 | 8 | 10 | 11 | 0 |
| McNicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Badin | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Cooper Clay (So) | 1 | 1 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| Cade Cummins (Sr) | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Reece Donges (Jr) | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0.000 | 0 |
| Colt Emerson (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 0 |
| Hudson Heid (Jr) | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1 |
| Vince Laugle (Sr) | 4 | 1 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Derek Ogden (So) | 3 | 2 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.333 | 2 |
| Keegan Sawyer (So) | 3 | 2 | 3 | 1 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 0 |
| Chandler Taylor (Sr) | 4 | 1 | 1 | 2 | 0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0 |
| Austin Vangen (Sr) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 | 0 |
| Eli Wolpert (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 26 | 10 | 11 | 8 | 0.423 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 0.559 | 0.462 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Driessen (Sr) | 6.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0.000 | |
| Team | 6.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| McNicholas | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Will Christin (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Chad Dannemiller (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Tatem Donels (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Charlie Eiben (So) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Jay Lackmeyer (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Connor Powderly (Jr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Matthew Powderly (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 |
| Evan Sandfoss (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 1 |
| Sebastian Tavernelli (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 19 | 0 | 2 | 0 | 0.105 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0.143 | 0.105 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| RJ FIscher (Jr) | 0.1 | 2 | 4 | 0 | 1 | 0 | 0 | 0.000 | |
| Nathan Kramer (Jr) | 5.2 | 9 | 6 | 6 | 4 | 3 | 0 | 7.412 | |
| Team | 6.0 | 11 | 10 | 6 | 5 | 3 | 0 | 7.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Badin
McNicholas