
Baseball - Game Statistics
Wednesday, May 6, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| McNicholas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Badin | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 2 |
| McNicholas | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Will Christin (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Chad Dannemiller (Sr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Tatem Donels (Sr) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.500 | 0 |
| Charlie Eiben (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Bryce Fithin (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jay Lackmeyer (So) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0 |
| Connor Powderly (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.000 | 0 |
| Matthew Powderly (So) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Evan Sandfoss (Jr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Sebastian Tavernelli (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Team | 20 | 1 | 3 | 1 | 0.150 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0.333 | 0.150 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Joey Albert (Jr) | 3.0 | 5 | 5 | 4 | 4 | 4 | 1 | 9.333 | |
| Trey Spitzmiller (Jr) | 3.0 | 2 | 2 | 2 | 3 | 1 | 0 | 4.667 | |
| Team | 6.0 | 7 | 7 | 6 | 7 | 5 | 1 | 7.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Badin | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Cooper Anzalone (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Cade Cummins (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Colt Emerson (Sr) | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.667 | 0.000 | 0 |
| Hudson Heid (Jr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Vince Laugle (Sr) | 3 | 3 | 3 | 1 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 2 |
| Derek Ogden (So) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.500 | 1 |
| Keegan Sawyer (So) | 4 | 2 | 2 | 1 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0 |
| Chandler Taylor (Sr) | 3 | 1 | 1 | 2 | 0.333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 | 1.333 | 0 |
| Austin Vangen (Sr) | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.750 | 0.000 | 1 |
| Eli Wolpert (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 23 | 7 | 7 | 6 | 0.304 | 3 | 0 | 1 | 7 | 5 | 1 | 0 | 3 | 0.500 | 0.565 | 4 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Beau Chaney (Sr) | 3.1 | 1 | 1 | 1 | 4 | 4 | 0 | 2.100 | |
| Carson Lowe (Sr) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 | |
| Brooks Treadway (Sr) | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.000 | |
| Team | 7.0 | 3 | 1 | 1 | 6 | 6 | 0 | 1.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
McNicholas
Badin