Baseball - Game Statistics

Saturday, May 2, 2026

  Wilmington
 
0
   Alter
 
10

  1 2 3 4 5 6 R H E
Wilmington 0 0 0 0 0 0 0 0 4
Alter 0 2 7 0 0 1 10 9 1


Wilmington
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jace Doyle (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Knox Earich (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Beau Griffith (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cam Griffith (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Spencer Mason (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Noah Morrison (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tristan Skinner (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Jared Tackett (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Brady Tolliver (Sr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Team 16 0 0 0 0.000 0 0 0 6 10 0 0 0 0.273 0.000 0

Pitching IP H R ER BB SO HR ERA  
Jace Doyle (Sr) 2.1 6 8 6 4 2 0 18.000  
Knox Earich (So) 3.0 4 1 0 2 2 0 0.000  
Team 5.1 10 9 6 6 4 0 7.875  

Fielding PO A E FP  
Team 0 0 0 0.000  


Alter
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Braden Clayman (Jr) 3 1 1 1 0.333 0 0 0 0 1 1 0 0 0.250 0.333 0
Sebastion Daniels (So) 2 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Thomas Drake (Sr) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Carrson Franklin (So) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Jacob Lekan (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Joey Maloney (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Liam Miller (Jr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Noah Reed (Sr) 2 1 2 1 1.000 0 0 0 1 0 0 0 1 1.000 1.000 2
Noah Smith (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Owen Thompson (Sr) 2 2 1 2 0.500 1 0 0 1 0 0 0 1 0.750 1.000 0
Owen Tishaus (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Team 26 10 9 5 0.346 1 0 0 4 2 1 0 3 0.471 0.385 2

Pitching IP H R ER BB SO HR ERA  
Lukas Botkin (Sr) 6.0 0 0 0 6 10 0 0.000  
Team 6.0 0 0 0 6 10 0 0.000  

Fielding PO A E FP  
Lukas Botkin (Sr) 0 1 1 0.500  
Carrson Franklin (So) 9 1 0 1.000  
Joey Maloney (Jr) 1 1 0 1.000  
Liam Miller (Jr) 0 1 0 1.000  
Owen Thompson (Sr) 2 0 0 1.000  
Owen Tishaus (Sr) 6 1 0 1.000  
Team 18 5 1 0.958