Baseball - Game Statistics

Thursday, May 14, 2026

  Xenia
 
0
   Carroll
 
2

  1 2 3 4 5 6 7 R H E
Xenia 0 0 0 0 0 0 0 0 4 2
Carroll 0 0 2 0 0 0 0 2 5 1


Xenia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Josh Glass (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Ben Hayashi (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jeffery Hurst (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Matthew Kingsolver (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Emery Lane (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ezra Mackiewicz (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Jordan Milburn (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Lucas Salazar (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Cameron Salyers (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jamari Scott (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Drew Smith (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 25 0 4 0 0.160 0 0 0 1 12 0 0 0 0.192 0.160 1

Pitching IP H R ER BB SO HR ERA  
Braylon Williamson (Jr) 6.0 3 2 0 4 5 0 0.000  
Team 6.0 3 2 0 4 5 0 0.000  

Fielding PO A E FP  
Josh Glass (Sr) 5 0 1 0.833  
Ben Hayashi (So) 0 2 0 1.000  
Jeffery Hurst (Jr) 3 0 0 1.000  
Emery Lane (Sr) 1 2 1 0.750  
Ezra Mackiewicz (Jr) 1 0 0 1.000  
Lucas Salazar (Sr) 4 0 0 1.000  
Cameron Salyers (Sr) 3 0 0 1.000  
Jamari Scott (Sr) 1 0 0 1.000  
Braylon Williamson (Jr) 0 1 0 1.000  
Team 18 5 2 0.920  


Carroll
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Noah Gazdik (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Aaron McGlothen (Sr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Gary Mills (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cody Newsome (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Santiago Perez Gamboa (Jr) 2 1 1 0 0.500 0 0 0 0 0 0 1 0 0.500 0.500 0
Lucas Price (So) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Mitchel Schmidt (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Grant Weser (Fr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Joseph Weston (So) 3 0 1 2 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Team 21 2 5 2 0.238 1 0 0 4 5 0 1 0 0.360 0.286 0

Pitching IP H R ER BB SO HR ERA  
Aaron McGlothen (Sr) 7.0 4 0 0 1 12 0 0.000  
Team 7.0 4 0 0 1 12 0 0.000  

Fielding PO A E FP  
Greyson Amara (Sr) 1 0 0 1.000  
Noah Gazdik (Sr) 2 3 1 0.833  
Lucas Price (So) 12 1 0 1.000  
Grant Weser (Fr) 0 2 0 1.000  
Joseph Weston (So) 6 0 0 1.000  
Team 21 6 1 0.964