
Softball - Game Statistics
Wednesday, May 13, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
|---|---|---|---|---|---|---|---|---|
| Norwood | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 5 |
| Fenwick | 2 | 3 | 0 | 1 | 7 | 13 | 12 | 0 |
| Norwood | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Kaydence Ayers (Jr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Leilani Gallardo (So) | 2 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Riley Jo Hanauer (Sr) | 3 | 1 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Kasey Hendrickson (So) | 3 | 0 | 3 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.667 | 0 |
| Macey Lomboy (Fr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Kinley Messer (Fr) | 3 | 0 | 2 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1 |
| Nadine Segrist-Bellamah (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Bella Stacy (Fr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Ella Thomas (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Team | 23 | 3 | 11 | 3 | 0.478 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.478 | 0.565 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kaydence Ayers (Jr) | 5.0 | 12 | 13 | 6 | 0 | 2 | 0 | 8.400 | |
| Team | 5.0 | 12 | 13 | 6 | 0 | 2 | 0 | 8.400 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Fenwick | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Marra Coyle (Jr) | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Allie Long (Fr) | 4 | 1 | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0 |
| Reece Malott (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Carolyn Myles (Sr) | 3 | 3 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Maddie Record (Jr) | 3 | 1 | 2 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0 |
| Mia Scorti (Sr) | 4 | 1 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Evelyn Sulesky (Sr) | 4 | 1 | 1 | 0 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0 |
| Hanna Thompson (So) | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0 |
| Ava Wagner (Fr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Riley Woods (Fr) | 4 | 2 | 4 | 4 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 0 |
| Team | 29 | 12 | 15 | 13 | 0.517 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.517 | 0.655 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Maddie Record (Jr) | 5.0 | 7 | 3 | 0 | 0 | 1 | 0 | 0.000 | |
| Team | 5.0 | 7 | 3 | 0 | 0 | 1 | 0 | 0.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Norwood
Fenwick