
Baseball - Game Statistics
Wednesday, May 27, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Batavia | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 1 |
| McNicholas | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 2 |
| Batavia | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Jonathan Blank (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 1 |
| Jayden Jimenez (So) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Landon Larison (Jr) | 4 | 0 | 3 | 0 | 0.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 1 |
| Jayson Mocahbee (So) | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 | 0.000 | 0 |
| Mason Patrick (Sr) | 4 | 1 | 2 | 1 | 0.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.250 | 0 |
| Grant Powers (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Logan Roller (Sr) | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.000 | 0 |
| Brayden Schmittou (Sr) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 1 |
| Mike Sheenan (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jack Stowell (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Joey Vance (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.000 | 0 |
| Team | 25 | 3 | 5 | 2 | 0.200 | 0 | 0 | 1 | 4 | 14 | 1 | 0 | 0 | 0.300 | 0.320 | 3 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Eli Beasley (Fr) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | |
| Carter Cope (Sr) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | |
| Joey Vance (Jr) | 4.1 | 5 | 2 | 2 | 1 | 4 | 0 | 3.231 | |
| Team | 7.0 | 5 | 2 | 2 | 3 | 5 | 0 | 2.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| McNicholas | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Will Christin (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Chad Dannemiller (Sr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.667 | 0.000 | 0 |
| Tatem Donels (Sr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1 |
| Charlie Eiben (So) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Jacob Liter (Jr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Connor Powderly (Jr) | 3 | 1 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 | 1 |
| Matthew Powderly (So) | 2 | 0 | 1 | 0 | 0.500 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 1.000 | 0 |
| Evan Sandfoss (Jr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Sebastian Tavernelli (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.500 | 0.000 | 0 |
| Team | 23 | 2 | 5 | 1 | 0.217 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 0.379 | 0.261 | 2 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Joey Albert (Jr) | 1.2 | 1 | 1 | 0 | 2 | 4 | 0 | 0.000 | |
| Nathan Kramer (Jr) | 5.1 | 4 | 2 | 1 | 2 | 10 | 0 | 1.313 | |
| Team | 7.0 | 5 | 3 | 1 | 4 | 14 | 0 | 1.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Batavia
McNicholas