Baseball - Game Statistics

Thursday, June 4, 2026

  Badin
 
5
   Butler
 
0

  1 2 3 4 5 6 7 R H E
Badin 0 0 2 0 0 2 1 5 7 0
Butler 0 0 0 0 0 0 0 0 3 0


Badin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Cooper Anzalone (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cooper Clay (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cade Cummins (Sr) 2 1 2 1 1.000 1 1 0 0 0 0 1 0 1.000 2.500 0
Reece Donges (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Colt Emerson (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Vince Laugle (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 1 0.500 0.000 0
Derek Ogden (So) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Keegan Sawyer (So) 2 0 0 2 0.000 0 0 0 0 0 2 0 0 0.000 0.000 0
Chandler Taylor (Sr) 4 1 3 0 0.750 2 0 0 0 0 0 0 0 0.750 1.250 0
Austin Vangen (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Eli Wolpert (Sr) 2 2 1 0 0.500 1 0 0 0 0 0 0 1 0.667 1.000 0
Team 24 5 7 4 0.292 4 1 0 3 2 2 1 2 0.387 0.542 0

Pitching IP H R ER BB SO HR ERA  
Caleb Driessen (Sr) 7.0 3 0 0 1 9 0 0.000  
Team 7.0 3 0 0 1 9 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Butler
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Koby Dues (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Paxton Dwenger (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jack Egbert (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carson Heis (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tate Richardson (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ezra Scheffler (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jackson Schilling (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Aidan White (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mason Woods (So) 3 0 1 0 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
Team 24 0 3 0 0.125 1 0 0 1 9 0 0 0 0.160 0.167 0

Pitching IP H R ER BB SO HR ERA  
Carson Perry (Sr) 1.0 1 1 1 0 0 0 7.000  
Jackson Schilling (Jr) 6.0 6 4 3 3 2 0 3.500  
Team 7.0 7 5 4 3 2 0 4.000  

Fielding PO A E FP  
Koby Dues (Jr) 1 5 0 1.000  
Paxton Dwenger (Sr) 2 0 0 1.000  
Jack Egbert (Jr) 3 0 0 1.000  
Carson Heis (So) 1 0 0 1.000  
Davis Ketterer (Sr) 6 1 0 1.000  
Ezra Scheffler (Fr) 1 1 0 1.000  
Jackson Schilling (Jr) 1 1 0 1.000  
Aidan White (Sr) 4 0 0 1.000  
Mason Woods (So) 2 0 1 0.667  
Team 21 8 1 0.967