

Softball - Individual Statistics
Hitting Leaders - League Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Kendall Ponatoski (Fr), Badin | 10 | 26 | 19 | 17 | 3 | 2 | 2 | 19 | 11 | 0.718 | 0.654 |
2 | Mattilyn Canupp (Fr), Badin | 9 | 28 | 13 | 15 | 4 | 2 | 3 | 10 | 5 | 0.588 | 0.536 |
3 | Olivia (Judy) Harris (So), Badin | 10 | 34 | 16 | 17 | 7 | 0 | 0 | 18 | 8 | 0.541 | 0.500 |
3 | Mariem Mezni (Fr), Chaminade Julienne | 10 | 34 | 12 | 17 | 7 | 1 | 3 | 10 | 1 | 0.585 | 0.500 |
5 | Tatum Browning (Jr), Carroll | 10 | 34 | 5 | 16 | 3 | 1 | 0 | 9 | 2 | 0.500 | 0.471 |
6 | Mackenzie Gibbons (Sr), Fenwick | 9 | 26 | 2 | 12 | 4 | 0 | 0 | 8 | 0 | 0.516 | 0.462 |
7 | Leah Anstaett (Sr), McNicholas | 10 | 35 | 13 | 16 | 3 | 1 | 0 | 3 | 6 | 0.537 | 0.457 |
8 | Lucy Laudeman (Sr), McNicholas | 10 | 31 | 11 | 14 | 3 | 1 | 2 | 8 | 6 | 0.564 | 0.452 |
9 | Erica Kuhnash-Westerbeck (Sr), Badin | 10 | 36 | 17 | 16 | 5 | 0 | 0 | 14 | 7 | 0.524 | 0.444 |
10 | Jessie Giuliano (So), Badin | 10 | 25 | 11 | 11 | 0 | 1 | 0 | 10 | 10 | 0.484 | 0.440 |
11 | Emily O'Brien (So), Badin | 10 | 28 | 13 | 12 | 7 | 1 | 0 | 11 | 3 | 0.486 | 0.429 |
12 | Kira Rohan (Jr), Badin | 10 | 26 | 13 | 11 | 0 | 0 | 0 | 7 | 9 | 0.485 | 0.423 |
13 | Kayla Rodriguez (Fr), Carroll | 9 | 25 | 8 | 10 | 1 | 1 | 1 | 6 | 0 | 0.500 | 0.400 |
14 | Natalie Jones (Sr), McNicholas | 10 | 33 | 8 | 13 | 3 | 1 | 0 | 12 | 5 | 0.487 | 0.394 |
14 | Megan Richardson (Fr), McNicholas | 10 | 33 | 12 | 13 | 3 | 2 | 1 | 7 | 0 | 0.444 | 0.394 |
16 | Aubrey Kolton (Jr), Chaminade Julienne | 10 | 28 | 10 | 11 | 5 | 1 | 2 | 14 | 3 | 0.500 | 0.393 |
17 | Emma Sexton (Sr), Carroll | 10 | 26 | 6 | 10 | 7 | 0 | 0 | 11 | 1 | 0.529 | 0.385 |
18 | Carolyn Myles (Jr), Fenwick | 10 | 32 | 11 | 12 | 1 | 0 | 0 | 3 | 5 | 0.412 | 0.375 |
19 | Aubri Flohre (Fr), Chaminade Julienne | 9 | 30 | 9 | 11 | 4 | 0 | 0 | 6 | 4 | 0.406 | 0.367 |
20 | Alyssa Gorham (Jr), Chaminade Julienne | 10 | 29 | 9 | 10 | 2 | 0 | 0 | 7 | 2 | 0.333 | 0.345 |
20 | Emily Lehmann (Fr), Chaminade Julienne | 10 | 29 | 8 | 10 | 0 | 0 | 0 | 1 | 2 | 0.441 | 0.345 |
22 | Abby Springer (Sr), Carroll | 10 | 30 | 9 | 10 | 1 | 2 | 1 | 7 | 3 | 0.394 | 0.333 |
23 | Marin Keferl (Sr), Carroll | 10 | 34 | 9 | 10 | 0 | 0 | 0 | 1 | 4 | 0.333 | 0.294 |
24 | Grace Reuss (Sr), McNicholas | 10 | 35 | 12 | 10 | 0 | 2 | 1 | 7 | 2 | 0.324 | 0.286 |
24 | Hadley Von Bargen (Sr), Fenwick | 10 | 28 | 6 | 8 | 0 | 0 | 0 | 5 | 4 | 0.444 | 0.286 |
26 | Piper McGrath (So), Chaminade Julienne | 10 | 32 | 6 | 9 | 3 | 1 | 1 | 9 | 1 | 0.314 | 0.281 |
27 | Mia Scorti (Jr), Fenwick | 10 | 30 | 6 | 8 | 1 | 1 | 0 | 3 | 0 | 0.290 | 0.267 |
28 | Calisse Russell (Sr), Chaminade Julienne | 10 | 28 | 8 | 7 | 2 | 1 | 0 | 5 | 1 | 0.344 | 0.250 |
29 | Kinsey Snelling (Sr), Fenwick | 10 | 34 | 4 | 8 | 0 | 0 | 0 | 7 | 0 | 0.278 | 0.235 |
30 | Lauren Beiser (Jr), McNicholas | 9 | 24 | 3 | 5 | 0 | 0 | 0 | 8 | 0 | 0.269 | 0.208 |
31 | Alexis Amburgey (Jr), Chaminade Julienne | 10 | 30 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0.242 | 0.200 |
31 | Kassidy Crider (Jr), Alter | 10 | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.231 | 0.200 |
33 | Evelyn Sulesky (Jr), Fenwick | 10 | 26 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 0.344 | 0.192 |
34 | Lauren Coleman (Jr), Alter | 10 | 25 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.160 |
35 | Kennedy Dehner (Sr), McNicholas | 10 | 28 | 7 | 4 | 1 | 1 | 0 | 3 | 2 | 0.294 | 0.143 |
36 | Jessica Stanaford (Sr), Fenwick | 10 | 27 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.111 |
* To qualify, a player must have at least 24 at bats