Softball - Individual Statistics
Hitting Leaders - All Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Hannah O'Connor (So), Carroll | 20 | 63 | 30 | 34 | 6 | 3 | 3 | 37 | 3 | 0.639 | 0.540 |
2 | Anna Engler (Sr), Chaminade Julienne | 20 | 75 | 33 | 40 | 7 | 3 | 5 | 30 | 4 | 0.561 | 0.533 |
3 | Halle Klaiber (Jr), Badin | 27 | 78 | 25 | 41 | 2 | 6 | 8 | 31 | 3 | 0.644 | 0.526 |
4 | Emma Sexton (So), Carroll | 20 | 61 | 28 | 31 | 7 | 3 | 1 | 37 | 4 | 0.630 | 0.508 |
5 | Erica Kuhnash (So), Badin | 27 | 93 | 32 | 47 | 3 | 4 | 1 | 24 | 14 | 0.534 | 0.505 |
5 | Rachel Nusky (Sr), Badin | 27 | 91 | 32 | 46 | 5 | 4 | 0 | 18 | 16 | 0.566 | 0.505 |
7 | Riley Fugett (Sr), Chaminade Julienne | 20 | 78 | 45 | 39 | 7 | 8 | 9 | 29 | 7 | 0.547 | 0.500 |
8 | Shaina Beam (Jr), Carroll | 14 | 53 | 27 | 26 | 5 | 5 | 0 | 17 | 6 | 0.578 | 0.491 |
9 | Mary Yuhasz (Jr), Alter | 20 | 49 | 7 | 24 | 5 | 1 | 1 | 12 | 2 | 0.554 | 0.490 |
10 | Aubrey Kolton (Fr), Chaminade Julienne | 20 | 67 | 25 | 32 | 12 | 2 | 2 | 28 | 1 | 0.539 | 0.478 |
11 | Grace Reuss (So), McNicholas | 22 | 73 | 6 | 34 | 8 | 1 | 2 | 21 | 0 | 0.541 | 0.466 |
12 | Logan Schmidt (Jr), McNicholas | 20 | 58 | 11 | 26 | 5 | 0 | 0 | 16 | 4 | 0.515 | 0.448 |
13 | Nicole Koetter (Sr), Fenwick | 20 | 62 | 20 | 27 | 3 | 1 | 0 | 14 | 10 | 0.493 | 0.435 |
14 | Mackenzie Gibbons (So), Fenwick | 19 | 49 | 17 | 21 | 8 | 1 | 1 | 16 | 4 | 0.576 | 0.429 |
15 | Erin Beeber (Sr), Badin | 27 | 89 | 24 | 38 | 6 | 5 | 3 | 34 | 6 | 0.495 | 0.427 |
16 | Maggie Evans (Sr), McNicholas | 16 | 47 | 15 | 20 | 5 | 0 | 0 | 8 | 6 | 0.471 | 0.426 |
17 | Ava Wade (Fr), Chaminade Julienne | 20 | 73 | 26 | 30 | 5 | 3 | 2 | 26 | 3 | 0.494 | 0.411 |
18 | Izzy Albrecht (Sr), Alter | 18 | 53 | 12 | 21 | 0 | 1 | 0 | 2 | 1 | 0.429 | 0.396 |
19 | Tatum Browning (Fr), Carroll | 20 | 66 | 25 | 26 | 5 | 1 | 0 | 15 | 3 | 0.481 | 0.394 |
20 | Gemma Roetenberger (Jr), McNicholas | 17 | 46 | 3 | 18 | 5 | 0 | 0 | 14 | 1 | 0.391 | 0.391 |
21 | Caitlin Augspurger (Sr), Fenwick | 18 | 44 | 16 | 17 | 4 | 3 | 0 | 15 | 9 | 0.500 | 0.386 |
22 | Skylar Crumbaugh (Jr), Carroll | 20 | 52 | 18 | 20 | 1 | 1 | 0 | 18 | 6 | 0.508 | 0.385 |
23 | Annabelle Dugle (Jr), McNicholas | 22 | 78 | 22 | 29 | 6 | 1 | 0 | 15 | 10 | 0.424 | 0.372 |
24 | Kiara Boehringer (Jr), Chaminade Julienne | 20 | 65 | 25 | 24 | 6 | 2 | 1 | 12 | 0 | 0.453 | 0.369 |
25 | Cecelia Sharp (Sr), Carroll | 19 | 51 | 10 | 18 | 3 | 1 | 1 | 13 | 1 | 0.400 | 0.353 |
26 | Katie Jecker (Sr), Alter | 20 | 57 | 14 | 20 | 5 | 2 | 1 | 11 | 5 | 0.439 | 0.351 |
27 | Julia Jordan (Sr), Carroll | 20 | 69 | 27 | 24 | 1 | 1 | 1 | 10 | 4 | 0.451 | 0.348 |
28 | Evelyn Sulesky (Fr), Fenwick | 17 | 49 | 14 | 17 | 2 | 0 | 1 | 9 | 7 | 0.418 | 0.347 |
29 | Allison Vess (Sr), Badin | 27 | 82 | 13 | 28 | 11 | 1 | 0 | 13 | 7 | 0.421 | 0.341 |
30 | Natalie Jones (So), McNicholas | 21 | 47 | 6 | 16 | 2 | 0 | 0 | 9 | 0 | 0.456 | 0.340 |
31 | Leah Anstaett (So), McNicholas | 21 | 60 | 15 | 20 | 5 | 0 | 0 | 10 | 5 | 0.444 | 0.333 |
31 | Madi Ripley (Sr), Alter | 18 | 48 | 1 | 16 | 3 | 0 | 0 | 7 | 1 | 0.347 | 0.333 |
33 | Grace Dungan (Fr), Alter | 20 | 56 | 4 | 18 | 6 | 0 | 0 | 9 | 2 | 0.321 | 0.321 |
34 | Sydney Couch (So), Badin | 27 | 82 | 14 | 26 | 1 | 0 | 0 | 16 | 6 | 0.349 | 0.317 |
35 | Rylee Longbottom (Jr), McNicholas | 22 | 70 | 20 | 22 | 8 | 0 | 0 | 7 | 6 | 0.395 | 0.314 |
35 | Hadley Von Bargen (So), Fenwick | 20 | 51 | 16 | 16 | 6 | 1 | 2 | 15 | 12 | 0.444 | 0.314 |
37 | Annabel Herwig (Fr), Chaminade Julienne | 20 | 69 | 16 | 21 | 3 | 1 | 1 | 14 | 1 | 0.351 | 0.304 |
38 | Lauren Morquecho (Sr), Carroll | 18 | 52 | 13 | 15 | 0 | 0 | 0 | 9 | 1 | 0.422 | 0.288 |
39 | Marie Ramundo (Jr), McNicholas | 21 | 50 | 6 | 14 | 6 | 0 | 0 | 10 | 4 | 0.339 | 0.280 |
40 | Alexis Amburgey (Fr), Chaminade Julienne | 20 | 65 | 17 | 18 | 3 | 0 | 0 | 16 | 0 | 0.299 | 0.277 |
41 | Janie McKenna (Fr), Alter | 20 | 41 | 4 | 11 | 1 | 0 | 0 | 5 | 2 | 0.423 | 0.268 |
42 | Kati Levo (Jr), Fenwick | 19 | 46 | 13 | 12 | 3 | 0 | 0 | 11 | 6 | 0.433 | 0.261 |
43 | Emma Ballinger (So), Badin | 25 | 67 | 5 | 17 | 1 | 0 | 0 | 8 | 0 | 0.315 | 0.254 |
44 | Kira Medlock (Fr), Badin | 27 | 80 | 17 | 20 | 4 | 0 | 0 | 10 | 5 | 0.333 | 0.250 |
44 | Miley Zorb (Fr), Badin | 24 | 68 | 10 | 17 | 5 | 0 | 0 | 9 | 2 | 0.307 | 0.250 |
46 | Calisse Russell (So), Chaminade Julienne | 19 | 55 | 16 | 12 | 1 | 1 | 0 | 6 | 0 | 0.302 | 0.218 |
47 | Jessica Stanaford (So), Fenwick | 20 | 53 | 7 | 10 | 1 | 0 | 0 | 8 | 5 | 0.283 | 0.189 |
48 | Avery Hawkins (Sr), Fenwick | 19 | 45 | 4 | 8 | 1 | 0 | 0 | 6 | 1 | 0.229 | 0.178 |
49 | Emily Schwartz (Fr), Chaminade Julienne | 20 | 59 | 8 | 9 | 0 | 0 | 0 | 6 | 1 | 0.206 | 0.153 |
* To qualify, a player must have at least 40 at bats