
Carroll
Softball
| Results | |||
|---|---|---|---|
| Mar. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 22 | Stebbins | L 14-6 | 0-1 (0-0) |
| Sat. 22 | Stebbins | W 11-7 | 1-1 (0-0) |
| Mon. 24 | at Graham | W 7-5 Extra Innings | 2-1 (0-0) |
| Wed. 26 | Badin | L 18-0 | 2-2 (0-1) |
| Thu. 27 | at Valley View | L 10-6 | 2-3 (0-1) |
| Fri. 28 | Xenia | W 11-1 | 3-3 (0-1) |
| Sat. 29 | CHCA | W 4-0 | 4-3 (0-1) |
| Apr. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 2 | McNicholas | W 5-2 | 5-3 (1-1) |
| Thu. 10 | at McNicholas | L 5-4 Extra Innings | 5-4 (1-2) |
| Fri. 11 | Dayton Christian | W 13-1 | 6-4 (1-2) |
| Sat. 12 | at National Trail | L 11-10 | 6-5 (1-2) |
| Sat. 12 | at National Trail | L 9-8 | 6-6 (1-2) |
| Tue. 15 | at Belmont | W 12-1 | 7-6 (1-2) |
| Wed. 16 | Greenon | L 13-0 | 7-7 (1-2) |
| Mon. 21 | at Badin | L 10-0 | 7-8 (1-3) |
| Tue. 22 | Stivers | W 12-1 | 8-8 (1-3) |
| Wed. 23 | at Chaminade Julienne | L 7-5 | 8-9 (1-4) |
| Sat. 26 | at Alter | W 3-0 | 9-9 (2-4) |
| Sat. 26 | at Alter | W 10-3 | 10-9 (3-4) |
| Mon. 28 | at Fenwick | L 7-3 | 10-10 (3-5) |
| Wed. 30 | Fenwick | W 12-2 | 11-10 (4-5) |
| May. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 7 | at Oakwood | W 11-7 | 12-10 (4-5) |
| Fri. 9 | Meadowdale | W 15-0 | 13-10 (4-5) |
| Sat. 10 | Ursuline Academy | W 4-2 | 14-10 (4-5) |
| Sat. 10 | Ursuline Academy | W 11-10 | 15-10 (4-5) |
| Mon. 12 | Chaminade Julienne | W 4-3 | 16-10 (5-5) |
| Thu. 15 | Sidney | W 13-8 Postseason | 17-10 (5-5) |
| Thu. 22 | Bellefontaine | Score Not Reported Postseason | 17-10 (5-5) |

