
Fenwick
Softball
| Results | |||
|---|---|---|---|
| Mar. 2022 | OPPONENT | RESULT | RECORD |
| Mon. 28 | at Monroe | L 23-11 | 0-1 (0-0) |
| Tue. 29 | Clinton Massie | L 15-1 | 0-2 (0-0) |
| Wed. 30 | Carroll | L 8-7 Extra Innings | 0-3 (0-1) |
| Thu. 31 | Reading | L 8-6 | 0-4 (0-1) |
| Apr. 2022 | OPPONENT | RESULT | RECORD |
| Fri. 1 | at Carroll | L 10-9 | 0-5 (0-2) |
| Mon. 4 | at CHCA | L 11-1 | 0-6 (0-2) |
| Thu. 7 | at Greenon | L 15-5 | 0-7 (0-2) |
| Tue. 19 | at Chaminade Julienne | L 18-3 | 0-8 (0-3) |
| Wed. 20 | Chaminade Julienne | W 12-11 | 1-8 (1-3) |
| Sun. 24 | at Badin | L 23-10 | 1-9 (1-4) |
| Sun. 24 | Badin | L 13-5 | 1-10 (1-5) |
| Mon. 25 | at McNicholas | L 7-5 | 1-11 (1-6) |
| Tue. 26 | at Oakwood | W 20-10 | 2-11 (1-6) |
| Wed. 27 | McNicholas | L 10-3 | 2-12 (1-7) |
| Thu. 28 | Edgewood | L 15-8 | 2-13 (1-7) |
| Fri. 29 | Bellbrook | L 13-0 | 2-14 (1-7) |
| May. 2022 | OPPONENT | RESULT | RECORD |
| Mon. 2 | Ursuline Academy | L 19-2 | 2-15 (1-7) |
| Wed. 4 | at Alter | W 12-1 | 3-15 (2-7) |
| Mon. 9 | at Blanchester | L 15-5 Postseason | 3-16 (2-7) |
| Tue. 10 | Alter | W 12-2 | 4-16 (3-7) |

