Chaminade Julienne
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Alexis Amburgey (Jr) 23 73 20 21 6 1 1 14 2 0.349 0.288
Noelle Fisher (Fr) 11 21 6 6 2 1 0 6 2 0.375 0.286
Aubri Flohre (Fr) 22 72 20 24 6 1 0 19 8 0.422 0.333
Alyssa Gorham (Jr) 23 65 28 27 5 1 0 21 5 0.494 0.415
Zion Juniel (Jr) 5 6 0 0 0 0 0 0 0 0.000 0.000
Aubrey Kolton (Jr) 23 77 37 43 17 3 6 54 7 0.615 0.558
Emily Lehmann (Fr) 23 72 30 23 3 0 0 8 7 0.443 0.319
Piper McGrath (So) 23 80 16 25 6 3 1 19 1 0.364 0.313
Mariem Mezni (Fr) 23 74 39 40 13 3 6 36 4 0.639 0.541
Calisse Russell (Sr) 23 70 24 20 4 2 1 16 1 0.398 0.286
Emily Schwartz (Jr) 22 58 13 15 2 1 1 16 3 0.338 0.259
Totals   668 233 244 64 16 16 209 40 0.452 0.365

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Aubrey Kolton (Jr) 23 123.2 12 9 0 221 0 2.046 5.094
Emily Lehmann (Fr) 1 0.2 0 0 0 2 0 10.500 63.000
Mariem Mezni (Fr) 1 3.0 0 0 1 6 0 1.000 2.333
Emily Schwartz (Jr) 7 9.1 1 1 1 6 0 4.714 28.500
Totals   136.2 13 10 2 235 0 2.246 6.915

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Alexis Amburgey (Jr) 23 199 6 6 0.972  
Noelle Fisher (Fr) 11 4 0 1 0.800  
Aubri Flohre (Fr) 22 6 0 5 0.545  
Alyssa Gorham (Jr) 23 47 8 5 0.917  
Aubrey Kolton (Jr) 23 12 29 3 0.932  
Emily Lehmann (Fr) 23 27 12 13 0.750  
Piper McGrath (So) 23 81 4 5 0.944  
Mariem Mezni (Fr) 23 21 24 6 0.882  
Calisse Russell (Sr) 23 5 11 10 0.615  
Emily Schwartz (Jr) 22 8 7 2 0.882  
Totals   410 101 56 0.901