Carroll
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ally Arias-Rodriguez (Sr) 4 8 1 1 0 0 0 0 2 0.222 0.125
Tatum Browning (Jr) 7 25 6 18 5 0 0 3 0 0.750 0.720
Heaven Crowe (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Marlynna Dooley (Sr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Rachel Gervais (Sr) 5 18 3 4 0 0 0 3 0 0.222 0.222
Maura Haught (So) 3 3 0 0 0 0 0 0 0 0.250 0.000
Megan Haught (So) 4 12 1 2 0 0 0 2 0 0.167 0.167
Marin Keferl (Sr) 7 26 6 12 0 0 0 0 0 0.500 0.462
Cameron Mercuri (Jr) 2 7 0 1 0 0 0 2 0 0.143 0.143
Samantha Newport (So) 7 20 4 5 0 0 0 5 1 0.318 0.250
Kayla Rodriguez (Fr) 6 15 3 10 3 0 0 4 1 0.667 0.667
Emma Sexton (Sr) 7 23 7 10 3 0 3 13 0 0.500 0.435
Abby Springer (Sr) 7 24 9 11 2 2 2 8 2 0.536 0.458
Jacklyn Weitz (So) 7 23 4 10 2 0 0 4 1 0.458 0.435
Maggie Williams (Sr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Totals   209 44 84 15 2 5 44 7 0.447 0.402

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Tatum Browning (Jr) 6 29.0 2 3 0 57 1 1.655 1.931
Kayla Rodriguez (Fr) 2 5.1 0 0 0 5 0 3.563 6.563
Emma Sexton (Sr) 2 11.2 2 0 0 15 0 1.029 3.000
Totals   46.0 4 3 0 77 1 1.717 2.739

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Ally Arias-Rodriguez (Sr) 4 0 0 2 0.000  
Tatum Browning (Jr) 7 7 63 6 0.921  
Rachel Gervais (Sr) 5 2 1 1 0.750  
Maura Haught (So) 3 1 1 2 0.500  
Megan Haught (So) 4 0 0 1 0.000  
Marin Keferl (Sr) 7 67 0 3 0.957  
Cameron Mercuri (Jr) 2 0 0 1 0.000  
Samantha Newport (So) 7 7 2 4 0.692  
Kayla Rodriguez (Fr) 6 4 13 1 0.944  
Emma Sexton (Sr) 7 7 20 6 0.818  
Abby Springer (Sr) 7 19 0 1 0.950  
Jacklyn Weitz (So) 7 24 0 1 0.960  
Maggie Williams (Sr) 1 0 2 1 0.667  
Totals   138 102 30 0.889