Fenwick
Softball
Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Madison Alexander (So) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Marra Coyle (Fr) | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.077 | 0.000 |
Gianna Frongia (Sr) | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0.200 | 0.000 |
Kati Levo (Sr) | 19 | 38 | 7 | 7 | 1 | 0 | 0 | 6 | 3 | 0.426 | 0.184 |
Laila Monaghan (Fr) | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Carolyn Myles (So) | 19 | 46 | 6 | 13 | 4 | 0 | 0 | 6 | 17 | 0.313 | 0.283 |
Mia Scorti (So) | 17 | 38 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 0.289 | 0.158 |
Kinsey Snelling (Jr) | 14 | 38 | 5 | 5 | 0 | 1 | 0 | 5 | 2 | 0.175 | 0.132 |
Jessica Stanaford (Jr) | 19 | 44 | 2 | 13 | 3 | 0 | 0 | 14 | 0 | 0.365 | 0.295 |
Evelyn Sulesky (So) | 19 | 56 | 19 | 22 | 3 | 5 | 1 | 8 | 15 | 0.477 | 0.393 |
Claire Thompson (So) | 19 | 43 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.109 | 0.047 |
Alassandra Ullmer (So) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Hadley Von Bargen (Jr) | 19 | 45 | 18 | 18 | 3 | 2 | 3 | 11 | 14 | 0.533 | 0.400 |
Leah Zornes (So) | 17 | 33 | 10 | 9 | 0 | 0 | 0 | 3 | 5 | 0.455 | 0.273 |
Totals | 419 | 75 | 95 | 14 | 8 | 4 | 57 | 64 | 0.341 | 0.227 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Jessica Stanaford (Jr) | 4 | 9.1 | 0 | 2 | 0 | 3 | 0 | 3.321 | 10.500 |
Evelyn Sulesky (So) | 16 | 51.1 | 3 | 5 | 1 | 79 | 1 | 2.455 | 2.455 |
Claire Thompson (So) | 2 | 2.0 | 0 | 0 | 0 | 1 | 0 | 2.000 | 3.500 |
Hadley Von Bargen (Jr) | 13 | 29.0 | 3 | 3 | 0 | 40 | 0 | 3.103 | 4.828 |
Totals | 91.2 | 6 | 10 | 1 | 123 | 1 | 2.738 | 4.047 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |