

Fenwick
Softball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Marra Coyle (So) | 14 | 31 | 5 | 4 | 0 | 0 | 0 | 8 | 0 | 0.250 | 0.129 |
Hazel Faris (Fr) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Mackenzie Gibbons (Sr) | 14 | 41 | 8 | 20 | 7 | 0 | 0 | 14 | 0 | 0.560 | 0.488 |
Reece Malott (Fr) | 7 | 13 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0.308 | 0.308 |
Carolyn Myles (Jr) | 14 | 43 | 14 | 15 | 1 | 0 | 0 | 3 | 5 | 0.404 | 0.349 |
Anna Patterson (Fr) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 |
Mia Scorti (Jr) | 15 | 45 | 13 | 15 | 3 | 1 | 0 | 5 | 0 | 0.375 | 0.333 |
Alexa Skalley (Fr) | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.000 |
Kinsey Snelling (Sr) | 15 | 50 | 5 | 11 | 1 | 0 | 0 | 10 | 0 | 0.278 | 0.220 |
Jessica Stanaford (Sr) | 15 | 43 | 4 | 7 | 1 | 0 | 0 | 5 | 0 | 0.250 | 0.163 |
Evelyn Sulesky (Jr) | 15 | 41 | 9 | 7 | 0 | 0 | 0 | 2 | 3 | 0.333 | 0.171 |
Hanna Thompson (Fr) | 14 | 33 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0.237 | 0.121 |
Hadley Von Bargen (Sr) | 15 | 41 | 13 | 13 | 1 | 0 | 0 | 7 | 8 | 0.491 | 0.317 |
Totals | 391 | 78 | 100 | 14 | 1 | 0 | 60 | 16 | 0.353 | 0.256 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Mackenzie Gibbons (Sr) | 13 | 52.1 | 5 | 1 | 0 | 66 | 1 | 0.975 | 1.471 |
Evelyn Sulesky (Jr) | 9 | 35.1 | 1 | 7 | 0 | 29 | 0 | 1.783 | 5.745 |
Hadley Von Bargen (Sr) | 3 | 7.1 | 0 | 0 | 0 | 2 | 0 | 1.364 | 3.818 |
Totals | 95.0 | 6 | 8 | 0 | 97 | 1 | 1.305 | 3.242 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |