Boys Bowling - Match Statistics
Tuesday, February 6, 2024
Chaminade Julienne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jason Caldwell | 193 | 197 | 390 | 195.0 | ||||
David Macleod | 149 | 188 | 337 | 168.5 | ||||
Daniel Doyle | 142 | 164 | 306 | 153.0 | ||||
Dylan Montgomery | 160 | 136 | 296 | 148.0 | ||||
Tim Gonzalez | 128 | 145 | 273 | 136.5 | ||||
REGULAR GAMES TOTAL | 772 | 830 | 1602 | 801.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
124 | 153 | 277 | 138.5 | |||||
TOTALS | PINS | |||||||
1879 |
Dayton Christian | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |