Boys Bowling - Match Statistics
Wednesday, February 14, 2024
Chaminade Julienne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
David Macleod | 214 | 160 | 374 | 187.0 | ||||
Camden Pullins | 145 | 133 | 278 | 139.0 | ||||
Daniel Doyle | 227 | 227 | 227.0 | |||||
Chris St John | 99 | 102 | 201 | 100.5 | ||||
Jason Caldwell | 174 | 174 | 174.0 | |||||
Dylan Montgomery | 147 | 147 | 147.0 | |||||
Tim Gonzalez | 147 | 147 | 147.0 | |||||
REGULAR GAMES TOTAL | 752 | 796 | 1548 | 774.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 190 | 147 | 169 | 669 | 167.3 | |||
TOTALS | PINS | |||||||
2217 |
Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |