Boys Bowling - Match Statistics
Tuesday, January 9, 2024
Alter | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jackson Wright | 264 | 223 | 487 | 243.5 | ||||
Justin Ross | 222 | 225 | 447 | 223.5 | ||||
Alana Baker | 147 | 214 | 361 | 180.5 | ||||
Mary Yuhasz | 183 | 153 | 336 | 168.0 | ||||
Phillip Cool | 118 | 126 | 244 | 122.0 | ||||
REGULAR GAMES TOTAL | 934 | 941 | 1875 | 937.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
206 | 127 | 146 | 159 | 638 | 159.5 | |||
TOTALS | PINS | |||||||
2513 |
Carroll | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Coleman Fox | 170 | 212 | 382 | 191.0 | ||||
Connor Dalton | 170 | 192 | 362 | 181.0 | ||||
Ryan Steck | 167 | 186 | 353 | 176.5 | ||||
Substitution #1 | 171 | 159 | 330 | 165.0 | ||||
Trenton Griffith | 187 | 187 | 187.0 | |||||
Jack Isaacs | 163 | 163 | 163.0 | |||||
REGULAR GAMES TOTAL | 841 | 936 | 1777 | 888.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
194 | 175 | 209 | 214 | 792 | 198.0 | |||
TOTALS | PINS | |||||||
2569 |