Boys Bowling - Match Statistics
Chaminade Julienne at Sectional Tournament
Thursday, February 20, 2025
Chaminade Julienne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Vincent Vo | 167 | 160 | 172 | 499 | 166.3 | |||
Camden Pullins | 124 | 173 | 178 | 475 | 158.3 | |||
Braylon Hammett | 158 | 170 | 139 | 467 | 155.7 | |||
Substitution #1 | 106 | 105 | 211 | 105.5 | ||||
Chris St John | 136 | 136 | 136.0 | |||||
Substitution #2 | 130 | 130 | 130.0 | |||||
Noah Hauck | 124 | 124 | 124.0 | |||||
Alex Murphy | 112 | 112 | 112.0 | |||||
REGULAR GAMES TOTAL | 709 | 739 | 706 | 2154 | 718.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
138 | 152 | 144 | 179 | 169 | 123 | 905 | 150.8 | |
TOTALS | PINS | |||||||
3059 |