Badin
Boys Bowling

 
Roster:

Luke Questa

Grade: Sophomore
Individual Season Totals
G PINS AVG HIGH SERIES HIGH  
26 3961 152.4 232 394  
Complete Match Log
DATE OPP LOCATION G PINS TOT AVG HIGH  
12/11 Chaminade Julienne Pohlman Lanes 2 153, 177 330 165.0 177 Match
12/12 Carroll Poelking Lanes on Wilmington Ave 2 160, 205 365 182.5 205 Match
1/8 McNicholas Pohlman Lanes 2 140, 112 252 126.0 140 Match
1/9 Chaminade Julienne Poelking Lanes on Wilmington Ave 2 163, 119 282 141.0 163 Match
1/15 Harrison Harrison Bowl 2 91, 88 179 89.5 91 Match
1/21 Carroll Pohlman Lanes 2 138, 160 298 149.0 160 Match
1/22 Alter Pohlman Lanes 2 147, 139 286 143.0 147 Match
1/23 Alter Woodman Lanes 2 131, 191 322 161.0 191 Match
1/26 GCL COED League Tournament Poelking Lanes on Wilmington Ave 3 182, 146, 151 479 159.7 182 Match
1/28 McNicholas Cherry Grove Lanes 2 158, 180 338 169.0 180 Match
2/6 Chaminade Julienne ( Non League) Poelking Lanes on Wilmington Ave 2 232, 162 394 197.0 232 Match
2/18 Sectional Tournament Rollhouse Fairfield 3 154, 163, 119 436 145.3 163 Match