
Boys Bowling - Statistics
| Individual Leaders | |
|---|---|
| AVG | |
| 1 . Henry Tenkotte, Badin | 202.9 |
| 2 . Vincent Vo, Chaminade Julienne | 202.4 |
| 3 . Joe Esposito, McNicholas | 197.5 |
| 4 . William Drayer, Carroll | 189.7 |
| 5 . Alex DeFife, McNicholas | 189.2 |
| Complete Leaders | |
| Team Leaders | |
|---|---|
| AVG | |
| 1 . McNicholas | 879.7 |
| 2 . Carroll | 853.1 |
| 3 . Badin | 830.1 |
| 4 . Chaminade Julienne | 795.3 |
| 5 . Alter | 602.7 |
| Complete Leaders | |