
Boys Bowling
| Team Leaders - League Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR | BAKER | ||||||||||||
| SCHOOL | G | PINS | AVG | HIGH | G | PINS | AVG | HIGH | OVERALL | RATING | |||
| 1 | McNicholas | 47 | 39623 | 843.0 | 1991 | 88 | 14801 | 168.2 | 225 | 2359 | 1847 | ||
| 2 | Badin | 30 | 25018 | 833.9 | 1837 | 56 | 8565 | 153.0 | 245 | 2280 | 1710 | ||
| 3 | Carroll | 58 | 46132 | 795.4 | 2045 | 89 | 15638 | 175.7 | 245 | 2294 | 1862 | ||
| 4 | Chaminade Julienne | 31 | 22961 | 740.7 | 1716 | 59 | 8621 | 146.1 | 226 | 2066 | 1588 | ||
| 5 | Alter | 22 | 14669 | 666.8 | 1444 | 43 | 5777 | 134.4 | 187 | 1871 | 1472 | ||

