
Boys Bowling - Match Statistics
Sunday, January 28, 2018
| Carroll | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Jacob Schoening | 196 | 158 | 187 | 541 | 180.3 | |||
| Michael Gaubeaux | 168 | 175 | 143 | 486 | 162.0 | |||
| Mitchell Jackson | 161 | 160 | 146 | 467 | 155.7 | |||
| Daniel Hebert | 162 | 176 | 338 | 169.0 | ||||
| Substitution #1 | 172 | 163 | 335 | 167.5 | ||||
| Brandon Wagoner | 176 | 176 | 176.0 | |||||
| Substitution #2 | 105 | 105 | 105.0 | |||||
| REGULAR GAMES TOTAL | 802 | 818 | 828 | 2448 | 816.0 | |||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 159 | 189 | 162 | 146 | 195 | 153 | 1004 | 167.3 | |
| TOTALS | PINS | |||||||
| 3452 | ||||||||
| GCL Coed Tournament | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |