
Boys Bowling - Match Statistics
Sunday, January 28, 2018
| Roger Bacon | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Ethan Nye | 245 | 200 | 205 | 650 | 216.7 | |||
| Andy Gruenwald | 234 | 138 | 197 | 569 | 189.7 | |||
| Gavin Bedinghaus | 167 | 195 | 362 | 181.0 | ||||
| Jack Clevidence | 133 | 165 | 298 | 149.0 | ||||
| Substitution #1 | 116 | 124 | 240 | 120.0 | ||||
| John Gruter | 156 | 156 | 156.0 | |||||
| Philip Bachman | 143 | 143 | 143.0 | |||||
| Substitution #2 | 115 | 115 | 115.0 | |||||
| REGULAR GAMES TOTAL | 884 | 744 | 905 | 2533 | 844.3 | |||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 191 | 141 | 195 | 198 | 160 | 165 | 1050 | 175.0 | |
| TOTALS | PINS | |||||||
| 3583 | ||||||||
| GCL Coed Tournament | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |