
Boys Bowling - Match Statistics
Sunday, January 27, 2019
| Carroll | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Jackson Mitchell | 208 | 161 | 195 | 564 | 188.0 | |||
| Jeffery Klepacz | 166 | 181 | 180 | 527 | 175.7 | |||
| Michael Gaubeaux | 180 | 168 | 148 | 496 | 165.3 | |||
| Tristan Moan | 145 | 145 | 167 | 457 | 152.3 | |||
| Substitution #1 | 105 | 117 | 139 | 361 | 120.3 | |||
| REGULAR GAMES TOTAL | 804 | 772 | 829 | 2405 | 801.7 | |||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 167 | 158 | 183 | 151 | 157 | 182 | 998 | 166.3 | |
| TOTALS | PINS | |||||||
| 3403 | ||||||||
| GCL Coed Tournament | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |