Boys Bowling - Match Statistics
Wednesday, January 5, 2022
Carroll | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Trenton Griffith | 216 | 195 | 411 | 205.5 | ||||
Eric Bui | 223 | 184 | 407 | 203.5 | ||||
Albert Brust | 190 | 191 | 381 | 190.5 | ||||
Jacob Wilson | 163 | 163 | 163.0 | |||||
Jack Isaacs | 160 | 160 | 160.0 | |||||
Substitution #1 | 138 | 138 | 138.0 | |||||
Substitution #2 | 137 | 137 | 137.0 | |||||
REGULAR GAMES TOTAL | 904 | 893 | 1797 | 898.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
188 | 194 | 175 | 140 | 697 | 174.3 | |||
TOTALS | PINS | |||||||
2494 |
Chaminade Julienne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tian Turner | 202 | 192 | 394 | 197.0 | ||||
Chad Baird | 168 | 177 | 345 | 172.5 | ||||
Gabe Gray | 150 | 122 | 272 | 136.0 | ||||
Jason Caldwell | 146 | 110 | 256 | 128.0 | ||||
David Macleod | 123 | 123 | 123.0 | |||||
David Macleod | 110 | 110 | 110.0 | |||||
REGULAR GAMES TOTAL | 776 | 724 | 1500 | 750.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
195 | 170 | 165 | 220 | 750 | 187.5 | |||
TOTALS | PINS | |||||||
2250 |