Boys Bowling - Match Statistics
Tuesday, January 4, 2022
Carroll | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Albert Brust | 209 | 225 | 434 | 217.0 | ||||
Eric Bui | 200 | 212 | 412 | 206.0 | ||||
Jacob Wilson | 130 | 135 | 265 | 132.5 | ||||
Trenton Griffith | 190 | 190 | 190.0 | |||||
Kai Hary | 146 | 146 | 146.0 | |||||
Jack Isaacs | 144 | 144 | 144.0 | |||||
Logan King | 106 | 106 | 106.0 | |||||
REGULAR GAMES TOTAL | 829 | 868 | 1697 | 848.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
221 | 189 | 206 | 183 | 799 | 199.8 | |||
TOTALS | PINS | |||||||
2496 |
Alter | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Connor Glynn | 190 | 196 | 386 | 193.0 | ||||
Eric Neer | 215 | 171 | 386 | 193.0 | ||||
Jackson Wright | 169 | 215 | 384 | 192.0 | ||||
Kylan Bass | 180 | 137 | 317 | 158.5 | ||||
Matthew Zengel | 142 | 142 | 142.0 | |||||
Substitution #1 | 139 | 139 | 139.0 | |||||
REGULAR GAMES TOTAL | 896 | 858 | 1754 | 877.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 149 | 186 | 146 | 629 | 157.3 | |||
TOTALS | PINS | |||||||
2383 |