Boys Bowling - Match Statistics
Thursday, January 13, 2022
Carroll | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Wilson | 225 | 254 | 479 | 239.5 | ||||
Albert Brust | 255 | 212 | 467 | 233.5 | ||||
Trenton Griffith | 170 | 161 | 331 | 165.5 | ||||
Eric Bui | 192 | 192 | 192.0 | |||||
Substitution #1 | 187 | 187 | 187.0 | |||||
Kai Hary | 154 | 154 | 154.0 | |||||
Logan King | 101 | 101 | 101.0 | |||||
REGULAR GAMES TOTAL | 996 | 915 | 1911 | 955.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 209 | 190 | 148 | 715 | 178.8 | |||
TOTALS | PINS | |||||||
2626 |
Chaminade Julienne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Gabe Gray | 164 | 220 | 384 | 192.0 | ||||
Tian Turner | 167 | 213 | 380 | 190.0 | ||||
Chad Baird | 190 | 171 | 361 | 180.5 | ||||
Jason Caldwell | 163 | 170 | 333 | 166.5 | ||||
Daniel Doyle | 160 | 160 | 160.0 | |||||
Donald Macleod | 129 | 129 | 129.0 | |||||
REGULAR GAMES TOTAL | 813 | 934 | 1747 | 873.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
175 | 170 | 192 | 269 | 806 | 201.5 | |||
TOTALS | PINS | |||||||
2553 |