Boys Bowling - Match Statistics
Wednesday, January 26, 2022
Carroll | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Trenton Griffith | 240 | 199 | 439 | 219.5 | ||||
Jacob Wilson | 184 | 214 | 398 | 199.0 | ||||
Eric Bui | 200 | 193 | 393 | 196.5 | ||||
Albert Brust | 205 | 183 | 388 | 194.0 | ||||
Kai Hary | 205 | 205 | 205.0 | |||||
Substitution #1 | 139 | 139 | 139.0 | |||||
REGULAR GAMES TOTAL | 1034 | 928 | 1962 | 981.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
179 | 187 | 204 | 191 | 761 | 190.3 | |||
TOTALS | PINS | |||||||
2723 |
McNicholas | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Matthew Robey | 181 | 199 | 380 | 190.0 | ||||
Shawn Roesel | 176 | 190 | 366 | 183.0 | ||||
Dean Singleton | 182 | 166 | 348 | 174.0 | ||||
Sam Noble | 147 | 181 | 328 | 164.0 | ||||
Jones Ben | 178 | 178 | 178.0 | |||||
Stephen Fridley | 127 | 127 | 127.0 | |||||
REGULAR GAMES TOTAL | 813 | 914 | 1727 | 863.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 172 | 134 | 138 | 609 | 152.3 | |||
TOTALS | PINS | |||||||
2336 |