Boys Bowling - Match Statistics
Sunday, January 16, 2022
Badin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Luke Jensen | 155 | 138 | 169 | 462 | 154.0 | |||
Drew Karwisch | 148 | 146 | 158 | 452 | 150.7 | |||
Michael Shook | 129 | 155 | 96 | 380 | 126.7 | |||
Andrew Keck | 118 | 94 | 145 | 357 | 119.0 | |||
Nate White | 109 | 116 | 112 | 337 | 112.3 | |||
REGULAR GAMES TOTAL | 659 | 649 | 680 | 1988 | 662.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
154 | 133 | 141 | 150 | 212 | 117 | 907 | 151.2 | |
TOTALS | PINS | |||||||
2895 |
GCL COED Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |