Boys Bowling - Match Statistics
Wednesday, December 15, 2021
McNicholas | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Luke Righter | 214 | 215 | 429 | 214.5 | ||||
Dean Singleton | 204 | 213 | 417 | 208.5 | ||||
Sam Noble | 168 | 148 | 316 | 158.0 | ||||
Matthew Robey | 168 | 125 | 293 | 146.5 | ||||
Jones Ben | 149 | 149 | 149.0 | |||||
Stephen Fridley | 137 | 137 | 137.0 | |||||
REGULAR GAMES TOTAL | 891 | 850 | 1741 | 870.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 175 | 192 | 191 | 717 | 179.3 | |||
TOTALS | PINS | |||||||
2458 |
Little Miami | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |