Boys Bowling - Match Statistics
Fenwick at Viking Classic
Saturday, January 8, 2022
Fenwick | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sean Whyle | 161 | 191 | 143 | 495 | 165.0 | |||
Joe Koetter | 151 | 151 | 134 | 436 | 145.3 | |||
Noah Bridges | 113 | 138 | 119 | 370 | 123.3 | |||
REGULAR GAMES TOTAL | 425 | 480 | 396 | 1301 | 433.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
99 | 79 | 75 | 77 | 73 | 68 | 471 | 78.5 | |
TOTALS | PINS | |||||||
1772 |