Boys Bowling - Match Statistics
Sunday, January 16, 2022
Chaminade Julienne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tian Turner | 180 | 235 | 211 | 626 | 208.7 | |||
Donald Macleod | 169 | 190 | 159 | 518 | 172.7 | |||
Gabe Gray | 175 | 192 | 145 | 512 | 170.7 | |||
Chad Baird | 162 | 211 | 373 | 186.5 | ||||
Jason Caldwell | 181 | 152 | 333 | 166.5 | ||||
Daniel Doyle | 158 | 158 | 158.0 | |||||
David Macleod | 140 | 140 | 140.0 | |||||
REGULAR GAMES TOTAL | 867 | 927 | 866 | 2660 | 886.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
156 | 170 | 227 | 170 | 176 | 158 | 1057 | 176.2 | |
TOTALS | PINS | |||||||
3717 |
GCL COED Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |