Boys Bowling - Match Statistics
Chaminade Julienne at Sectional Tournament
Wednesday, February 23, 2022
Chaminade Julienne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tian Turner | 248 | 214 | 175 | 637 | 212.3 | |||
Jason Caldwell | 176 | 168 | 200 | 544 | 181.3 | |||
Chad Baird | 188 | 153 | 167 | 508 | 169.3 | |||
Gabe Gray | 155 | 177 | 166 | 498 | 166.0 | |||
Substitution #1 | 112 | 183 | 295 | 147.5 | ||||
Donald Macleod | 160 | 160 | 160.0 | |||||
REGULAR GAMES TOTAL | 927 | 824 | 891 | 2642 | 880.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 183 | 188 | 141 | 171 | 115 | 963 | 160.5 | |
TOTALS | PINS | |||||||
3605 |