Boys Bowling - Match Statistics
Badin at Blue And Gold
Saturday, February 5, 2022
Badin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Drew Karwisch | 166 | 172 | 173 | 511 | 170.3 | |||
Luke Jensen | 149 | 170 | 165 | 484 | 161.3 | |||
Michael Shook | 109 | 100 | 121 | 330 | 110.0 | |||
Andrew Keck | 120 | 92 | 84 | 296 | 98.7 | |||
REGULAR GAMES TOTAL | 544 | 534 | 543 | 1621 | 540.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
65 | 107 | 141 | 137 | 141 | 591 | 118.2 | ||
TOTALS | PINS | |||||||
2212 |