Boys Bowling - Match Statistics
Tuesday, December 6, 2022
Carroll | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kai Hary | 226 | 208 | 434 | 217.0 | ||||
Eric Bui | 236 | 180 | 416 | 208.0 | ||||
Trenton Griffith | 164 | 222 | 386 | 193.0 | ||||
Jack Isaacs | 154 | 183 | 337 | 168.5 | ||||
Marcus Barnes | 178 | 149 | 327 | 163.5 | ||||
REGULAR GAMES TOTAL | 958 | 942 | 1900 | 950.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
169 | 195 | 170 | 123 | 657 | 164.3 | |||
TOTALS | PINS | |||||||
2557 |
McNicholas | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Shawn Roesel | 214 | 173 | 387 | 193.5 | ||||
Greyden Murray | 190 | 146 | 336 | 168.0 | ||||
Alex Russo | 175 | 155 | 330 | 165.0 | ||||
Ben Jones | 210 | 210 | 210.0 | |||||
Sam Noble | 162 | 162 | 162.0 | |||||
Matthew Robey | 143 | 143 | 143.0 | |||||
Substitution #1 | 115 | 115 | 115.0 | |||||
REGULAR GAMES TOTAL | 884 | 799 | 1683 | 841.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
153 | 125 | 179 | 128 | 585 | 146.3 | |||
TOTALS | PINS | |||||||
2268 |