Boys Bowling - Match Statistics
Carroll at WSU Raider Challenge
Saturday, December 17, 2022
Carroll | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Eric Bui | 190 | 206 | 396 | 198.0 | ||||
Kai Hary | 144 | 163 | 307 | 153.5 | ||||
Trenton Griffith | 158 | 146 | 304 | 152.0 | ||||
Substitution #1 | 125 | 120 | 245 | 122.5 | ||||
Jack Isaacs | 161 | 161 | 161.0 | |||||
Hayden Holbrook | 137 | 137 | 137.0 | |||||
REGULAR GAMES TOTAL | 778 | 772 | 1550 | 775.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 185 | 165 | 170 | 654 | 163.5 | |||
137 | 167 | 144 | 143 | 591 | 147.8 | |||
TOTALS | PINS | |||||||
2795 |