Boys Bowling - Match Statistics
Tuesday, January 3, 2023
Carroll | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kai Hary | 212 | 258 | 470 | 235.0 | ||||
Trenton Griffith | 158 | 277 | 435 | 217.5 | ||||
Jack Isaacs | 165 | 181 | 346 | 173.0 | ||||
Aiden Cossell | 130 | 164 | 294 | 147.0 | ||||
Hayden Holbrook | 142 | 142 | 142.0 | |||||
Substitution #1 | 134 | 134 | 134.0 | |||||
REGULAR GAMES TOTAL | 807 | 1014 | 1821 | 910.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 135 | 197 | 127 | 608 | 152.0 | |||
TOTALS | PINS | |||||||
2429 |
Alter | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Justin Ross | 188 | 150 | 338 | 169.0 | ||||
Jackson Wright | 167 | 163 | 330 | 165.0 | ||||
Matthew Gebhart | 148 | 146 | 294 | 147.0 | ||||
William Figueroa | 127 | 105 | 232 | 116.0 | ||||
Christopher Hayes | 118 | 118 | 118.0 | |||||
Deondre Drake | 115 | 115 | 115.0 | |||||
REGULAR GAMES TOTAL | 748 | 679 | 1427 | 713.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
151 | 128 | 130 | 122 | 531 | 132.8 | |||
TOTALS | PINS | |||||||
1958 |