Boys Bowling - Match Statistics
Tuesday, January 10, 2023
Carroll | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Trenton Griffith | 186 | 211 | 397 | 198.5 | ||||
Kai Hary | 226 | 159 | 385 | 192.5 | ||||
Marcus Barnes | 166 | 194 | 360 | 180.0 | ||||
Aiden Cossell | 126 | 162 | 288 | 144.0 | ||||
Eric Bui | 219 | 219 | 219.0 | |||||
Substitution #1 | 137 | 137 | 137.0 | |||||
REGULAR GAMES TOTAL | 841 | 945 | 1786 | 893.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
196 | 196 | 244 | 120 | 756 | 189.0 | |||
TOTALS | PINS | |||||||
2542 |
Chaminade Julienne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jason Caldwell | 199 | 195 | 394 | 197.0 | ||||
Daniel Doyle | 192 | 195 | 387 | 193.5 | ||||
Kenneth Griffin | 158 | 173 | 331 | 165.5 | ||||
Substitution #1 | 104 | 186 | 290 | 145.0 | ||||
Chad Baird | 234 | 234 | 234.0 | |||||
Michael Wood | 127 | 127 | 127.0 | |||||
REGULAR GAMES TOTAL | 887 | 876 | 1763 | 881.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
189 | 181 | 151 | 159 | 680 | 170.0 | |||
TOTALS | PINS | |||||||
2443 |