Boys Bowling - Match Statistics
Tuesday, January 17, 2023
Carroll | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Eric Bui | 225 | 195 | 420 | 210.0 | ||||
Trenton Griffith | 206 | 204 | 410 | 205.0 | ||||
Marcus Barnes | 178 | 193 | 371 | 185.5 | ||||
Kai Hary | 179 | 178 | 357 | 178.5 | ||||
Jack Isaacs | 179 | 179 | 179.0 | |||||
Substitution #1 | 118 | 118 | 118.0 | |||||
REGULAR GAMES TOTAL | 906 | 949 | 1855 | 927.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
176 | 198 | 146 | 220 | 740 | 185.0 | |||
TOTALS | PINS | |||||||
2595 |
Fenwick | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Liam Johnson | 143 | 158 | 301 | 150.5 | ||||
Alex Lures | 136 | 147 | 283 | 141.5 | ||||
Braden Houck | 153 | 110 | 263 | 131.5 | ||||
Henery Knapke | 147 | 97 | 244 | 122.0 | ||||
Laura Fritz | 100 | 100 | 100.0 | |||||
Andrew Schon | 98 | 98 | 98.0 | |||||
REGULAR GAMES TOTAL | 679 | 610 | 1289 | 644.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
150 | 133 | 102 | 118 | 503 | 125.8 | |||
TOTALS | PINS | |||||||
1792 |