Boys Bowling - Match Statistics
Tuesday, January 24, 2023
Carroll | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Trenton Griffith | 197 | 227 | 424 | 212.0 | ||||
Jack Isaacs | 185 | 203 | 388 | 194.0 | ||||
Kai Hary | 138 | 195 | 333 | 166.5 | ||||
Eric Bui | 217 | 217 | 217.0 | |||||
Substitution #2 | 173 | 173 | 173.0 | |||||
Marcus Barnes | 157 | 157 | 157.0 | |||||
Substitution #1 | 125 | 125 | 125.0 | |||||
REGULAR GAMES TOTAL | 894 | 923 | 1817 | 908.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 175 | 206 | 191 | 724 | 181.0 | |||
TOTALS | PINS | |||||||
2541 |
Badin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Luke Jensen | 158 | 148 | 306 | 153.0 | ||||
Owen VanDeHatert | 141 | 149 | 290 | 145.0 | ||||
Carson Niehaus | 99 | 160 | 259 | 129.5 | ||||
Quinten Questa | 112 | 99 | 211 | 105.5 | ||||
Michael Shook | 98 | 78 | 176 | 88.0 | ||||
REGULAR GAMES TOTAL | 608 | 634 | 1242 | 621.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
185 | 130 | 99 | 133 | 547 | 136.8 | |||
TOTALS | PINS | |||||||
1789 |