Boys Bowling - Match Statistics
Thursday, February 2, 2023
Carroll | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Eric Bui | 193 | 201 | 394 | 197.0 | ||||
Marcus Barnes | 193 | 157 | 350 | 175.0 | ||||
Substitution #1 | 130 | 138 | 268 | 134.0 | ||||
Trenton Griffith | 174 | 174 | 174.0 | |||||
Jack Isaacs | 170 | 170 | 170.0 | |||||
Hayden Holbrook | 143 | 143 | 143.0 | |||||
Substitution #2 | 141 | 141 | 141.0 | |||||
REGULAR GAMES TOTAL | 860 | 780 | 1640 | 820.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 216 | 168 | 208 | 729 | 182.3 | |||
TOTALS | PINS | |||||||
2369 |
Alter | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jackson Wright | 200 | 191 | 391 | 195.5 | ||||
Justin Ross | 195 | 191 | 386 | 193.0 | ||||
Deondre Drake | 130 | 163 | 293 | 146.5 | ||||
Matthew Gebhart | 113 | 132 | 245 | 122.5 | ||||
Christopher Hayes | 95 | 91 | 186 | 93.0 | ||||
REGULAR GAMES TOTAL | 733 | 768 | 1501 | 750.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
132 | 166 | 133 | 126 | 557 | 139.3 | |||
TOTALS | PINS | |||||||
2058 |