Boys Bowling - Match Statistics
Thursday, January 26, 2023
Carroll | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Trenton Griffith | 269 | 226 | 495 | 247.5 | ||||
Jack Isaacs | 220 | 236 | 456 | 228.0 | ||||
Marcus Barnes | 160 | 175 | 335 | 167.5 | ||||
Eric Bui | 226 | 226 | 226.0 | |||||
Substitution #2 | 157 | 157 | 157.0 | |||||
Substitution #1 | 154 | 154 | 154.0 | |||||
Kai Hary | 151 | 151 | 151.0 | |||||
REGULAR GAMES TOTAL | 960 | 1014 | 1974 | 987.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
146 | 215 | 199 | 222 | 782 | 195.5 | |||
TOTALS | PINS | |||||||
2756 |
Chaminade Julienne | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jason Caldwell | 229 | 239 | 468 | 234.0 | ||||
David Macleod | 179 | 221 | 400 | 200.0 | ||||
Daniel Doyle | 216 | 181 | 397 | 198.5 | ||||
Substitution #1 | 166 | 123 | 289 | 144.5 | ||||
Michael Wood | 185 | 185 | 185.0 | |||||
Kenneth Griffin | 106 | 106 | 106.0 | |||||
REGULAR GAMES TOTAL | 896 | 949 | 1845 | 922.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
179 | 158 | 227 | 211 | 775 | 193.8 | |||
TOTALS | PINS | |||||||
2620 |