Boys Bowling - Match Statistics
Tuesday, January 10, 2023
McNicholas | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Shawn Roesel | 234 | 191 | 425 | 212.5 | ||||
Greyden Murray | 162 | 205 | 367 | 183.5 | ||||
Sam Noble | 164 | 139 | 303 | 151.5 | ||||
Brady Blum | 219 | 219 | 219.0 | |||||
Matthew Robey | 178 | 178 | 178.0 | |||||
Noah Novotny | 169 | 169 | 169.0 | |||||
Ben Jones | 162 | 162 | 162.0 | |||||
REGULAR GAMES TOTAL | 900 | 923 | 1823 | 911.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
115 | 164 | 101 | 177 | 557 | 139.3 | |||
TOTALS | PINS | |||||||
2380 |
Purcell Marian | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |