Boys Bowling - Match Statistics
Sunday, January 8, 2023
Alter | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jackson Wright | 224 | 203 | 197 | 624 | 208.0 | |||
Justin Ross | 197 | 215 | 181 | 593 | 197.7 | |||
Deondre Drake | 112 | 146 | 155 | 413 | 137.7 | |||
Matthew Gebhart | 134 | 164 | 103 | 401 | 133.7 | |||
William Figueroa | 100 | 135 | 235 | 117.5 | ||||
Christopher Hayes | 91 | 91 | 91.0 | |||||
REGULAR GAMES TOTAL | 767 | 819 | 771 | 2357 | 785.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 189 | 166 | 129 | 160 | 145 | 952 | 158.7 | |
TOTALS | PINS | |||||||
3309 |
GCL COED Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |